Functional | Skypetime based on-premises Skype for Business Server | Skypetime based on Active Directory | Skypetime based on Skype for Business Server Online |
Authorization | Windows AD | Azure AD / Windows AD | Azure AD / Windows AD |
Tracked Agents / Devices | Internal, external, mobile | Workstation, remote desktop-terminal server | Workstation, mobile, web connection to Office 365 |
Localization | ✓ | ✓ | ✓ |
Reports: | |||
Report by Employee | ✓ | ✓ | ✓* |
Report by Department | ✓ | ✓ | ✓* |
Holidays | ✓ | ✓ | ✓ |
TimeSheet | ✓ | ✓ | ✓ |
Report by Period | ✓ | ✓ | ✓ |
External activity chart | ✓ | ✓ | |
External activity log | ✓ | ✓ | |
RDP connections | ✓ | ✓ | |
Calls | ✓ | ||
Export to Excel | ✓ | ✓ | ✓ |
E-mail notifications | ✓ | ✓ | ✓ |
Directories: | |||
Employees | ✓ | ✓ | ✓ |
Departments | ✓ | ✓ | ✓ |
Devices | ✓ | ✓ | ✓** |
Admin panel: | |||
Location settings | ✓ | ✓ | ✓ |
Notification settings | ✓ | ✓ | ✓ |
Apllications’ templates for annual leave, sick leave … | ✓ | ✓ | ✓ |
RDG servers | ✓ | ✓ | |
IIS Servers | ✓ | ✓ | |
Calls DB | ✓ |
✓*Calls statistic and remote desktop connections information is unavailable.
✓**External / Internal devices’ type determination in unavailable.